wnba projections
ratings
Team strength at mid-season with the rest of the schedule simulated: projected wins and 90% ranges, playoff odds and title odds for all 15 teams.
| # | team | power | W–L | proj wins | wins · 90% CI | playoffs | top 4 seed | one seed | title |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GSV | 100 | — | 32 | — | 100.0% | 99.9% | 7.6% | 34.6% |
| 2 | MIN | 92 | — | 35 | — | 100.0% | 100.0% | 92.4% | 23.9% |
| 3 | IND | 83 | — | 28 | — | 100.0% | 22.9% | 0.0% | 13.0% |
| 4 | ATL | 71 | — | 29 | — | 100.0% | 46.5% | 0.0% | 7.5% |
| 5 | LVA | 70 | — | 30 | — | 100.0% | 83.0% | 0.0% | 6.7% |
| 6 | DAL | 67 | — | 28 | — | 100.0% | 7.1% | 0.0% | 5.2% |
| 7 | NYL | 65 | — | 29 | — | 100.0% | 39.9% | 0.0% | 5.2% |
| 8 | WAS | 61 | — | 27 | — | 100.0% | 0.6% | 0.0% | 3.8% |
| 9 | PDX | 37 | — | 17 | — | 0.0% | 0.0% | 0.0% | 0.0% |
| 10 | LAS | 31 | — | 17 | — | 0.0% | 0.0% | 0.0% | 0.0% |
| 11 | CHI | 29 | — | 17 | — | 0.0% | 0.0% | 0.0% | 0.0% |
| 12 | PHX | 27 | — | 15 | — | 0.0% | 0.0% | 0.0% | 0.0% |
| 13 | CON | 12 | — | 11 | — | 0.0% | 0.0% | 0.0% | 0.0% |
| 14 | SEA | 9 | — | 9 | — | 0.0% | 0.0% | 0.0% | 0.0% |
| 15 | TOR | 0 | — | 12 | — | 0.0% | 0.0% | 0.0% | 0.0% |
power = strength on a 0–100 scale, 50 = an average team
W–L = record to date
proj wins = mean simulated final wins
band = 90% CI